Product Details:
Size | 1.5 mm |
Angle of Blade | 45 Degrees |
Bevel Type | Single Bevel |
Shape | Straight |
Sterile/ Non Sterile | Sterile |
Other Avilable Sizes | 1.6 mm, 1.8 mm, 2.0 mm, 2.2 mm, 2.4 mm, 2.5 mm, 2.6 mm, 2.65 mm, 2.75 mm, 2.8 mm, 3.0 mm, 3.2 mm, 3.5 mm |
Brand | Amar |
Material | Stainless Steel |
Handle Color | Blue |
Packaging Type | Box Packing |
Usage/Application | Hospital |
The best quality of Sharp Tip Keratome Blades is offered by us are available from 1.5 mm to 3.5 mm. These are used for phaco stab incisions. Further, these Sharp Tip Keratome Blades are extensively used in various suitable applications and available in the market at reasonable rate.
Type of bevel: Single, Double
Additional Information:
Product Details:
Size | 6 mm |
Angle of Blade | 45 Degrees |
Bevel Type | Double Bevel |
Shape | Straight |
Other Avilable Sizes | 3.5 mm, 5.1 mm, 5.5 mm, 6 mm |
Brand | Amar |
Material | Stainless Steel |
Handle Color | Green |
Model Name/Number | 923501 |
Packaging Type | Pack |
Guage | 15,16,18G |
Product No. | Description | ||
923501 | 3.5 mm | Straight | 18 Gauge |
923551 | 3.5 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
923552 | 3.5 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
923801 | 3.8 mm | Straight | 18 Gauge |
923851 | 3.8 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
923852 | 3.8 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
924001 | 4.0 mm | Straight | 18 Gauge |
924051 | 4.0 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
924052 | 4.0 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
925101 | 5.1 mm | Straight | 16 Gauge |
925151 | 5.1 mm | Angled at 45 Deg.Bevel Up | 16 Gauge |
925152 | 5.1 mm | Angled at 45 Deg.Bevel Down | 16 Gauge |
925501 | 5.5 mm | Straight | 16 Gauge |
925551 | 5.5 mm | Angled at 45 Deg.Bevel Up | 16 Gauge |
925552 | 5.5 mm | Angled at 45 Deg.Bevel Down | 16 Gauge |
926001 | 6.0 mm | Straight | 15 Gauge |
926051 | 6.0 mm | Angled at 45 Deg.Bevel Up | 15 Gauge |
926052 | 6.0 mm | Angled at 45 Deg.Bevel Down | 15 Gauge |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 1 mm to 3.2 mm |
Brand | Amar |
Model Name/Number | AI-91152 |
ETO Sterilized | Yes |
Type of Bevel | Single and Double |
Type of Blade | Straight, 45 Degree Angled |
Guage | 15,16,18G |
Ophthalmic Round Wire Keratome Blades
Precise width Entry Keratome / Slit Blades (Blunt Tip) are designed to give incision of required width for IOL Implant. The tip is made blunt to avoid secondary incision. These keratomes are available from 3.5 mm to 6.0 mm. These are used in I.O.L. Enlarging.
Specifications:
Product No. | Description | ||
923501 | 3.5 mm | Straight | 18 Gauge |
923551 | 3.5 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
923552 | 3.5 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
923801 | 3.8 mm | Straight | 18 Gauge |
923851 | 3.8 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
923852 | 3.8 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
924001 | 4.0 mm | Straight | 18 Gauge |
924051 | 4.0 mm | Angled at 45 Deg.Bevel Up | 18 Gauge |
924052 | 4.0 mm | Angled at 45 Deg.Bevel Down | 18 Gauge |
925101 | 5.1 mm | Straight | 16 Gauge |
925151 | 5.1 mm | Angled at 45 Deg.Bevel Up | 16 Gauge |
925152 | 5.1 mm | Angled at 45 Deg.Bevel Down | 16 Gauge |
925501 | 5.5 mm | Straight | 16 Gauge |
925551 | 5.5 mm | Angled at 45 Deg.Bevel Up | 16 Gauge |
925552 | 5.5 mm | Angled at 45 Deg.Bevel Down | 16 Gauge |
926001 | 6.0 mm | Straight | 15 Gauge |
926051 | 6.0 mm | Angled at 45 Deg.Bevel Up | 15 Gauge |
926052 | 6.0 mm | Angled at 45 Deg.Bevel Down | 15 Gauge |
Additional Information: